Application | Characteristics | |||||||||
☆ Adopted to Outdoor distribution | ☆.Steel wire strength filler protect tube fiber steel tape armord | |||||||||
☆. Suitable for aerial pipeline laying method | ☆.Good ultra violet radiation resistant property | |||||||||
☆. Long distance and local area network communication | ☆.Good moisture-resistance | |||||||||
Technical parameters: | ||||||||||
Cable count | Out sheath diameter | Weight | Minimum allowable Tensile strength(N) | Minimum allowable Crush load(N/100mm) | Min bending radius(MM) | Suitable temperature | ||||
(Fibers) | (MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | (℃) | |
2-30 | 9.6 | 102.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
32-36 | 10.2 | 125.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
38-60 | 10.9 | 129.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
62-72 | 11.6 | 160.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
74-96 | 13.2 | 189.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
98-120 | 14.7 | 225.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
122-144 | 16.2 | 261.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
146-216 | 16.2 | 261.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Plsease input value
Plsease input value
Error E-mail format
Plsease input value