Application | Characteristics | |||||||||
☆.Adopted to Outdoor distribution | ☆.Steel-wire parallel member filler protect tube fiber steel tape amored | |||||||||
☆.Suitable for aerial pipeline laying method | ☆.Excellent mechanical and environmental performance | |||||||||
☆.Long distance and local area network communication | ☆.Adopt optic fiber ribbon compact structure light weight | |||||||||
Technical parameters: | ||||||||||
Cable count | Out sheath diameter | Weight | Minimum allowable Tensile strength(N) | Minimum allowable Crush load(N/100mm) | Min bending radius(MM) | Suitable temperature | ||||
(F) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
4 | 8.0±0.2 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
6 | 8.0±0.2 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
8 | 8.0±0.2 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
10 | 8.0±0.2 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
12 | 8.0±0.2 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Plsease input value
Plsease input value
Error E-mail format
Plsease input value